| 1 June 2017 | RTI-400 | CCTV footage of an incident that occurred at Mitchelton train station on 15 May 2017 | Brisbane City Council Application finalised* |
| 31 May 2017 | RTI-392 | Documents showing the number of train station staff who have been put on notice following complaint/s and in those cases, the complaints that led to the action Time period: June 1, 2016 – current | The Courier Mail Application finalised* |
| 25 May 2017 | RTI-396 | All drafts of a job advertisement (both online and newspaper versions) by Queensland Rail calling for job applications from experienced train drivers released online on 11 February 2017 as well as any documents relating to whether the advertisement should be restricted to experienced drivers. Time period: January 1, 2017 – February 11, 2017 | The Courier Mail Application finalised* |
| 11 May 2017 | RTI-393 | Queensland Rail Incident Report – Injuries sustained by individual as a result of a fall from a footbridge at Fairfield Railway station. | Comminsure Application finalised* |
| 8 May 2017 | RTI-389 | Copies of any correspondence sent or received by CEO relating to the New Generation Rollingstock project and train guards, including any correspondence sent to or from the CEO relating to additional costs involved in adding guard cabs to NGR trains. Time period: January 2015 – current | The Courier Mail Application finalised* |
| 19 April 2017 | RTI-391 | Copies of all internal memos, emails, facsimiles, correspondence, file notes, agreements and deeds relating to the resumption of Lot 6 on RP835853 by Queensland Rail and specifically the terms by which the bridge was constructed that connects Lot 4 on RP835853 across the railway line. Timeframe: Resumption notice lodged 21 May 1992 (Dealing 602035845) - GG 3.4.1992 and GG 17.6.1989 | City of Gold Coast Application finalised* |
| 18 April 2017 | RTI-390 | Copies of all documents relating to passenger loadings for trains the Westlander (Brisbane-Charleville) and the Inlander (Townsville-Mt Isa) for both ways, specifically: - yearly figures (half-yearly or monthly) of passenger makeup, detailing the amount of full-fee paying passengers as well as how many passengers received partial or full subsidies (using a pensioner or senior pass, etc; and - documents showing any recommendations or memoranda about altering the system, (e.g. where a bus line runs along the same route as the train line, initiatives that encourage train over bus commuting). Timeframe: 1 January 2015 – 1 January 2017 | The Courier Mail Application finalised* |
| 13 April 2017 | RTI-383 | Copy of investigation reports into SPAD events within the timeframe 1 August 2016 to 25 January 2017. Timeframe: 1 August 2016 to 25 January 2017 | News Corp Application finalised* |
| 11 April 2017 | RTI-387 | Copy of document showing total amount of taxi fares paid by Queensland Rail for customers using the Citytrain network (showing a breakdown by month, or alternative time period, depending on how this is collated). Time periods: October 1, 2015 - December 30, 2015, October 1, 2016 - December 30, 2016 | The Courier Mail Application finalised* |
| 7 April 2017 | RTI-386 | Copy of all communication between Queensland Rail and the Office of the Information Commissioner in relation to an external review of a Queensland Rail decision to refuse access to information exempt under the Right To Information Act 2009. | |
| 10 March 2017 | RTI-371 | All documents, specifically internal executive briefing notes and attachments, reports, emails and internal correspondence involving members of the Queensland Rail executive leadership team and/or the Rail traffic crew relating to: New Generation Rollingstock (NGR), specifically: the final draft/quote relating to the product that was approved/accepted by QR; any departmental/ministerial briefings and attachments on NGR; NGR reports/submissions that required QR acceptance/approval. QR driver recruitment Timeframe: 1 January 2015 to 1 November 2016 | Seven Network (Operations) Limited Application finalised* |
| 9 March 2017 | RTI-384 | CCTV footage of an incident that occurred at a level crossing at Moorooka on 13 May 2016 approximately 7:30 am. The incident involved a truck entering the level crossing on flashing lights and subsequently damaging the boom gate at Beaudesert Road. | DGL (Aust) Pty Ltd Application finalised* |
| 20 February 2017 | RTI-375 | Emails sent or received by former QR CEO discussing train driver shortages, report, union protected ballot action, letters or advice and preparedness for Moreton Bay Rail Link/Redcliffe Peninsula Line opening and the 20 minute break/continuous driving/guarding time rule. Timeframe: January 1, 2016 – current | The Courier Mail Application finalised* |
| 20 February 2017 | RTI-374 | Briefing papers and correspondence to either TransLink, Office of the Transport Minister and Treasurer relating to – On-time running data of Citytrain Driver shortages/recruitment Train cancellations Preparedness for Moreton Bay Rail Link/Redcliffe Peninsula Line opening New Citytrain timetable New Generation Rollingstock Protected industrial action/Traincrew Enterprise Agreement Continuous driving/guarding time rule Reports and correspondence Timeframe: January 1, 2016 – current | The Courier Mail Application finalised* |
| 20 February 2017 | RTI-370 | Documents specifically ministerial/executive briefing notes and attachments, reports, internal correspondence involving the QR executive since 1 July 2015 to the date of the application, relating to: 1. Citytrain service capacity; and 2. The impact of operations in relation to the Redcliffe Peninsula line | Seven Network (Operations) Limited Application finalised* |
| 20 February 2017 | RTI-350 | Copies of high level rail safety reports and / or audits and CCTV relating to rail network safety, specifically reported at an executive level. Timeframe:since 1 January 2014
| Seven Network (Operations) Limited Application finalised* |
| 17 February 2017 | RTI-379 | Queensland Rail CCTV footage relating to a motor vehicle incident | Hoyle Da Silva Lawyers Application finalised* |
| 15 February 2017 | RTI-381 | Copy of final report, internal memos, correspondence regarding an investigation into an incident at Innisfail siding on 20 November 2016 | |
| 6 February 2017 | RTI-369 | Documents specifically ministerial/executive briefing notes and attachments, reports, internal correspondence involving the QR executive since 1 July 2015 to the date of the application, relating to a shortage of train drivers | Seven Network (Operations) Limited Application finalised* |
| | | | |