Below is the list of the active fleet managed and owned by Queensland Rail.
New Generation Rollingstock (NGR) fleet is operated by Queensland Rail however it is maintained, serviced, and repaired by Qtectic at the purpose-built NGR Maintenance Centre at Wulkuraka, west of Ipswich.
Click to view an image | |
Unit Numbers | 201 - 212 |
Delivery of Fleet | 1994 - 1995 |
Video Surveillance - Closed Circuit Television (CCTV) | Yes |
Passenger Emergency Communication System | Yes |
Public Address System | Yes |
Auto Voice Announcement System | Yes |
Air Conditioning
| Yes |
Toilet Facility | No |
Luggage Racks | No |
Baby Change Facility | No |
Length (3-car set) | 72.4m |
Tare Weight (3-car set) | 126.1 t |
Traction Motors (3-car set) | 8 x 180 kW |
Maximum Speed | 100 km/h |
Braking | Blended Regenerative electric and electro-pneumatic |
Door Operation | Push Button |
Seating Capacity (3-car set) | 240 |
Service Standing Capacity (3-car set) | 260 |
Total Service Capacity (3-car set) | 500 |
Click to view an image | |
Unit Numbers | 221 - 250 |
Delivery of Fleet | 1999 - 2001 |
Video Surveillance - Closed Circuit Television (CCTV) | Yes |
Passenger Emergency Communication System | Yes |
Public Address System | Yes |
Auto Voice Announcement System | Yes |
Air Conditioning
| Yes |
Toilet Facility | No |
Luggage Racks | No |
Baby Change Facility | No |
Length (3-car set) | 72.4m |
Tare Weight (3-car set) | 122.1 t |
Maximum Speed | 100 km/h |
Braking | Blended Regenerative electric and electro-pneumatic |
Door Operation | Push Button |
Seating Capacity (3-car set) | 236 |
Service Standing Capacity (3-car set) | 266 |
Total Service Capacity (3-car set) | 502 |
Click to view an image | |
Unit Numbers | 261 - 296 |
Delivery of Fleet | 2008 - 2011 |
Video Surveillance - Closed Circuit Television (CCTV) | Yes |
Passenger Emergency Communication System | Yes |
Public Address System | Yes |
Auto Voice Announcement System | Yes |
Air Conditioning
| Yes |
Toilet Facility | No |
Luggage Racks | No |
Baby Change Facility | No |
Length (3-car set) | 72.4m |
Tare Weight (3-car set) | 128.2 t |
Maximum Speed | 130 km/h |
Braking | Blended Regenerative electric and electro-pneumatic |
Door Operation | Push Button |
Seating Capacity (3-car set) | 236 |
Service Standing Capacity (3-car set) | 222 |
Total Service Capacity (3-car set) | 458 |
Click to view an image | |
Unit Numbers | 01 - 88 |
Delivery of Fleet | 1979 - 1987 |
Video Surveillance - Closed Circuit Television (CCTV) | Yes |
Passenger Emergency Communication System | Yes |
Public Address System | Yes |
Auto Voice Announcement System | Yes |
Air Conditioning
| Yes |
Toilet Facility | No |
Luggage Racks | No |
Baby Change Facility | No |
Length (3-car set) | 72.4m |
Tare Weight (3-car set) | 117.8 t |
Maximum Speed | 100 km/h |
Braking | Blended Regenerative electric and electro-pneumatic |
Door Operation | Push Button |
Seating Capacity (3-car set) | 248 |
Service Standing Capacity (3-car set) | 252 |
Total Service Capacity (3-car set) | 500 |
Click to view an image | |
Unit Numbers | 101 - 110 |
Delivery of Fleet | 1996 - 1997 |
Video Surveillance - Closed Circuit Television (CCTV) | Yes |
Passenger Emergency Communication System | Yes |
Public Address System | Yes |
Auto Voice Announcement System | Yes |
Air Conditioning
| Yes |
Toilet Facility | Yes |
Luggage Racks | Yes |
Baby Change Facility | Yes |
Length (3-car set) | 72.4m |
Tare Weight (3-car set) | 131.8 t |
Maximum Speed | 140 km/h |
Braking | Blended Regenerative electric and electro-pneumatic |
Door Operation | Push Button |
Seating Capacity (3-car set) | 224 |
Service Standing Capacity (3-car set) | 254 |
Total Service Capacity (3-car set) | 478 |
Click to view an image | |
Unit Numbers | 121 - 124 |
Delivery of Fleet | 2001 - 2002 |
Video Surveillance - Closed Circuit Television (CCTV) | Yes |
Passenger Emergency Communication System | Yes |
Public Address System | Yes |
Auto Voice Announcement System | Yes |
Air Conditioning
| Yes |
Toilet Facility | Yes |
Luggage Racks | Yes |
Baby Change Facility | Yes |
Length (3-car set) | 72.3m |
Tare Weight (3-car set) | 130.4 t |
Maximum Speed | 140 km/h |
Braking | Blended Regenerative electric and electro-pneumatic |
Door Operation | Push Button |
Seating Capacity (3-car set) | 215 |
Service Standing Capacity (3-car set) | 226 |
Total Service Capacity (3-car set) | 441 |
Click to view an image | |
Unit Numbers | 161 - 188 |
Delivery of Fleet | 2004 - 2011 |
Video Surveillance - Closed Circuit Television (CCTV) | Yes |
Passenger Emergency Communication System | Yes |
Public Address System | Yes |
Auto Voice Announcement System | Yes |
Air Conditioning
| Yes |
Toilet Facility | Yes |
Luggage Racks | Yes |
Baby Change Facility | Yes |
Length (3-car set) | 72.7m |
Tare Weight (3-car set) | 128.2 t |
Maximum Speed | 130 km/h |
Braking | Blended Regenerative electric and electro-pneumatic |
Door Operation | Push Button |
Seating Capacity (3-car set) | 217 |
Service Standing Capacity (3-car set) | 223 |
Total Service Capacity (3-car set) | 440 |